This week at a glance
Print this page for the fridge door — it fits on one sheet of A4. "by 2:40pm" is the time to leave the beach, not arrive.
| Beach | Sat 1 | Sun 2 | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 |
|---|---|---|---|---|---|---|---|
| Dorset | |||||||
| Charmouth | Fair by 3:37pm | Fair by 4:12pm | Quiet by 4:50pm | Quiet by 5:17am | Quiet by 5:59am | Quiet by 6:44am | Quiet by 7:38am |
| Lyme Regis — Monmouth Beach | Fair by 3:37pm | Fair by 4:12pm | Quiet by 4:50pm | Quiet by 5:17am | Quiet by 5:59am | Quiet by 6:44am | Quiet by 7:38am |
| Lyme Regis — East Cliff / Black Ven | Fair by 3:37pm | Fair by 4:12pm | Quiet by 4:50pm | Quiet by 5:17am | Quiet by 5:59am | Quiet by 6:44am | Quiet by 7:38am |
| Seatown | Fair by 3:28pm | Fair by 4:03pm | Quiet by 4:41pm | Quiet by 5:10am | Quiet by 5:52am | Quiet by 6:39am | Quiet by 7:34am |
| Eype | Fair by 3:28pm | Fair by 4:03pm | Quiet by 4:41pm | Quiet by 5:10am | Quiet by 5:52am | Quiet by 6:39am | Quiet by 7:34am |
| Burton Bradstock (Hive Beach) | Fair by 3:28pm | Fair by 4:03pm | Quiet by 4:41pm | Quiet by 5:10am | Quiet by 5:52am | Quiet by 6:39am | Quiet by 7:34am |
| Ringstead Bay | Fair by 6:00am | Fair by 6:36am | Fair by 4:31pm | Fair by 5:08am | Fair by 5:46am | Fair by 6:32am | Fair by 7:28am |
| Kimmeridge Bay | Fair by 6:53am | Fair by 3:49pm | Fair by 4:24pm | Fair by 5:48am | Fair by 6:41am | Fair by 7:25am | Fair by 8:20am |
| South Wales | |||||||
| Penarth | Fair by 4:46pm | Fair by 5:06am | Quiet by 5:40am | Quiet by 6:16am | Quiet by 6:54am | Quiet by 7:40am | Quiet by 8:37am |
| Lavernock Point | Fair by 4:38pm | Fair by 4:59am | Quiet by 5:32am | Quiet by 6:07am | Quiet by 6:46am | Quiet by 7:31am | Quiet by 8:27am |
| Llantwit Major (Col-huw) | Fair by 4:04pm | Fair by 4:36pm | Quiet by 5:09pm | Quiet by 5:30am | Quiet by 6:08am | Quiet by 6:53am | Quiet by 7:50am |
| Southerndown / Dunraven Bay | Fair by 3:59pm | Fair by 4:31pm | Fair by 5:04pm | Fair by 5:26am | Quiet by 6:04am | Fair by 6:49am | Quiet by 7:45am |
| Ogmore-by-Sea | Fair by 3:59pm | Fair by 4:31pm | Fair by 5:04pm | Fair by 5:26am | Quiet by 6:04am | Fair by 6:49am | Quiet by 7:45am |
| Somerset | |||||||
| Kilve | Fair by 4:28pm | Fair by 4:56pm | Fair by 5:14am | Quiet by 5:42am | Quiet by 6:15am | Fair by 6:59am | Fair by 7:59am |
| Watchet | Fair by 4:12pm | Fair by 4:45pm | Fair by 5:19pm | Fair by 5:42am | Quiet by 6:22am | Fair by 7:08am | Fair by 8:37pm |
| Yorkshire | |||||||
| Staithes | Fair by 1:33pm | Fair by 2:05pm | Quiet by 2:39pm | Quiet by 3:18pm | Quiet by 4:02pm | Quiet by 4:57pm | Quiet by 6:08pm |
| Port Mulgrave | Fair by 1:33pm | Fair by 2:05pm | Quiet by 2:39pm | Quiet by 3:18pm | Quiet by 4:02pm | Quiet by 4:57pm | Quiet by 6:08pm |
| Runswick Bay | Fair by 1:45pm | Fair by 2:17pm | Quiet by 2:51pm | Quiet by 3:29pm | Quiet by 4:12pm | Quiet by 5:05pm | Quiet by 6:16pm |
| Sandsend | Fair by 1:45pm | Fair by 2:17pm | Quiet by 2:51pm | Quiet by 3:29pm | Quiet by 4:12pm | Quiet by 5:05pm | Quiet by 6:16pm |
| Whitby / Saltwick Bay | Fair by 1:45pm | Fair by 2:17pm | Quiet by 2:51pm | Quiet by 3:29pm | Quiet by 4:12pm | Quiet by 5:05pm | Quiet by 6:16pm |
| Robin Hood's Bay | Fair by 1:45pm | Fair by 2:17pm | Quiet by 2:51pm | Quiet by 3:29pm | Quiet by 4:12pm | Quiet by 5:05pm | Quiet by 6:16pm |
| Ravenscar | Fair by 1:46pm | Fair by 2:18pm | Quiet by 2:53pm | Quiet by 3:32pm | Quiet by 4:17pm | Quiet by 5:11pm | Quiet by 6:21pm |
| Speeton (Filey Bay) | Fair by 2:10pm | Fair by 2:44pm | Quiet by 3:19pm | Quiet by 3:58pm | Quiet by 4:43pm | Quiet by 5:39pm | Quiet by 6:50pm |
| Norfolk | |||||||
| Hunstanton | Fair by 4:37pm | Fair by 5:11pm | Fair by 5:44pm | Quiet by 6:20pm | Quiet by 7:01pm | Quiet by 7:51pm | Quiet by 8:57pm |
| West Runton | Fair by 4:53pm | Fair by 5:23pm | Fair by 5:54pm | Fair by 6:29pm | Quiet by 7:10pm | Quiet by 8:01pm | Quiet by 9:07pm |
| East Runton | Fair by 4:53pm | Fair by 5:23pm | Fair by 5:54pm | Fair by 6:29pm | Quiet by 7:10pm | Quiet by 8:01pm | Quiet by 9:07pm |
| Cromer | Fair by 4:53pm | Fair by 5:23pm | Fair by 5:54pm | Fair by 6:29pm | Quiet by 7:10pm | Quiet by 8:01pm | Quiet by 9:07pm |
| Happisburgh | Fair by 5:24pm | Fair by 5:50pm | Fair by 6:21pm | Fair by 6:57pm | Fair by 7:39pm | Quiet by 8:29pm | Quiet by 9:20pm |
| Other key sites | |||||||
| Compton Bay, Isle of Wight | Fair by 7:16am | Fair by 7:55am | Fair by 8:37am | Fair by 9:23am | Quiet by 10:14am | Quiet by 11:15am | Quiet by 12:25pm |
| Yaverland, Isle of Wight | Fair by 8:28am | Fair by 9:04am | Quiet by 9:41am | Quiet by 10:21am | Quiet by 11:06am | Quiet by 11:57am | Quiet by 12:59pm |
| Folkestone (Copt Point), Kent | Fair by 9:24pm | Fair by 9:22pm | Quiet by 9:20pm | Quiet by 9:18pm | Quiet by 9:16pm | Quiet by 12:32pm | Quiet by 1:28pm |
| Herne Bay (Beltinge), Kent | Fair by 9:25pm | Fair by 9:24pm | Fair by 9:22pm | Fair by 9:20pm | Quiet by 12:22pm | Quiet by 1:12pm | Quiet by 2:14pm |
| Warden Point (Sheppey), Kent | Fair by 9:27pm | Fair by 9:25pm | Fair by 9:23pm | Fair by 9:21pm | Quiet by 12:22pm | Quiet by 1:11pm | Quiet by 2:09pm |
| Walton-on-the-Naze, Essex | Fair by 9:27pm | Fair by 9:26pm | Fair by 9:24pm | Fair by 9:22pm | Fair by 9:20pm | Quiet by 12:30pm | Quiet by 1:33pm |
Key: Good = worth a special trip · Fair = decent · Quiet = picked over · NO = not safe. Always check tide times locally.
Fossil Forecast