This week at a glance
Print this page for the fridge door — it fits on one sheet of A4. "by 2:40pm" is the time to leave the beach, not arrive.
| Beach | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 |
|---|---|---|---|---|---|---|---|
| Dorset | |||||||
| Charmouth | Quiet by 4:54pm | Quiet by 5:30pm | Quiet by 6:10pm | Fair by 6:22am | Fair by 7:14am | Quiet by 8:49am | Quiet by 11:01am |
| Lyme Regis — Monmouth Beach | Quiet by 4:54pm | Quiet by 5:30pm | Quiet by 6:10pm | Fair by 6:22am | Fair by 7:14am | Quiet by 8:49am | Quiet by 11:01am |
| Lyme Regis — East Cliff / Black Ven | Quiet by 4:54pm | Quiet by 5:30pm | Quiet by 6:10pm | Fair by 6:22am | Fair by 7:14am | Quiet by 8:49am | Quiet by 11:01am |
| Seatown | Quiet by 4:37pm | Quiet by 5:06pm | Quiet by 5:36pm | Fair by 6:12pm | Fair by 7:34pm | Quiet by 7:47pm | Quiet by 10:21am |
| Eype | Quiet by 4:37pm | Quiet by 5:06pm | Quiet by 5:36pm | Fair by 6:12pm | Fair by 7:34pm | Quiet by 7:47pm | Quiet by 10:21am |
| Burton Bradstock (Hive Beach) | Quiet by 4:37pm | Quiet by 5:06pm | Quiet by 5:36pm | Fair by 6:12pm | Fair by 7:34pm | Quiet by 7:47pm | Quiet by 10:21am |
| Ringstead Bay | Fair by 4:24pm | Fair by 4:55pm | Fair by 5:25pm | Fair by 5:59pm | Fair by 6:52pm | Quiet by 7:45pm | Quiet by 10:06am |
| Kimmeridge Bay | Fair by 5:19pm | Fair by 6:31pm | Fair by 6:50am | Fair by 7:43am | Fair by 7:47pm | Quiet by 10:20am | Quiet by 11:24am |
| South Wales | |||||||
| Penarth | Quiet by 5:41pm | Quiet by 6:07pm | Quiet by 6:37pm | Fair by 6:47am | Fair by 7:38am | Quiet by 7:49pm | Quiet by 11:32am |
| Lavernock Point | Quiet by 5:41pm | Quiet by 6:07pm | Quiet by 6:37pm | Fair by 6:47am | Fair by 7:38am | Quiet by 7:49pm | Quiet by 11:32am |
| Llantwit Major (Col-huw) | Fair by 4:47pm | Fair by 5:23pm | Quiet by 6:03pm | Fair by 6:59pm | Good by 7:23am | Fair by 7:50pm | Fair by 10:07am |
| Southerndown / Dunraven Bay | Quiet by 5:05pm | NO | Fair by 6:15pm | Fair by 6:34am | Good by 7:35am | Fair by 7:51pm | Fair by 11:13am |
| Ogmore-by-Sea | Quiet by 5:05pm | Quiet by 5:38pm | Fair by 6:15pm | Fair by 6:34am | Good by 7:35am | Fair by 7:51pm | Fair by 11:13am |
| Somerset | |||||||
| Kilve | Quiet by 5:26pm | NO | Fair by 6:25pm | Fair by 6:40am | Good by 7:40am | Quiet by 7:49pm | Quiet by 11:06am |
| Watchet | Quiet by 5:22pm | Quiet by 5:55pm | Quiet by 6:34pm | Fair by 6:57am | Fair by 7:59am | Quiet by 7:50pm | Quiet by 11:17am |
| Yorkshire | |||||||
| Staithes | Quiet by 3:32pm | Quiet by 4:06pm | Quiet by 4:49pm | Fair by 5:51pm | Fair by 6:52am | Quiet by 8:38am | Quiet by 9:50am |
| Port Mulgrave | Quiet by 3:32pm | Quiet by 4:06pm | Quiet by 4:49pm | Fair by 5:51pm | Fair by 6:52am | Quiet by 8:38am | Quiet by 9:50am |
| Runswick Bay | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm | Fair by 5:08pm | Fair by 6:45pm | Quiet by 7:54am | Quiet by 9:06am |
| Sandsend | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm | Fair by 5:08pm | Fair by 6:45pm | Quiet by 7:54am | Quiet by 9:06am |
| Whitby / Saltwick Bay | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm | Fair by 5:08pm | Fair by 6:45pm | Quiet by 7:54am | Quiet by 9:06am |
| Robin Hood's Bay | Quiet by 2:54pm | Quiet by 3:28pm | Quiet by 4:09pm | Fair by 5:08pm | Fair by 6:45pm | Quiet by 7:54am | Quiet by 9:06am |
| Ravenscar | Quiet by 4:25pm | Quiet by 5:00pm | Quiet by 5:42pm | Fair by 6:15am | Fair by 7:36am | Quiet by 9:18am | Quiet by 10:34am |
| Speeton (Filey Bay) | Quiet by 3:19pm | Quiet by 3:53pm | Quiet by 4:36pm | Fair by 5:37pm | Fair by 6:22am | Quiet by 7:58am | Quiet by 9:11am |
| Norfolk | |||||||
| Hunstanton | Quiet by 5:39pm | Quiet by 6:10pm | Quiet by 6:26am | Fair by 7:11am | Fair by 8:19am | Quiet by 9:59am | Quiet by 11:28am |
| West Runton | Quiet by 5:55pm | Quiet by 6:00am | Quiet by 6:36am | Fair by 7:23am | Fair by 8:34am | Quiet by 11:02am | Quiet by 12:19pm |
| East Runton | Quiet by 5:55pm | Quiet by 6:00am | Quiet by 6:36am | Fair by 7:23am | Fair by 8:34am | Quiet by 11:02am | Quiet by 12:19pm |
| Cromer | Quiet by 5:55pm | Quiet by 6:00am | Quiet by 6:36am | Fair by 7:23am | Fair by 8:34am | Quiet by 11:02am | Quiet by 12:19pm |
| Happisburgh | Fair by 9:46am | Fair by 10:31am | Fair by 11:25am | Fair by 12:26pm | Fair by 1:33pm | Quiet by 2:39pm | Fair by 3:40pm |
| Other key sites | |||||||
| Compton Bay, Isle of Wight | Quiet by 8:37am | Quiet by 9:19am | Quiet by 7:49pm | Fair by 11:13am | Fair by 12:43pm | Quiet by 2:08pm | Quiet by 3:04pm |
| Yaverland, Isle of Wight | Quiet by 9:46am | Quiet by 10:24am | Quiet by 11:05am | Fair by 11:56am | Fair by 1:07pm | Quiet by 2:37pm | Quiet by 3:54pm |
| Folkestone (Copt Point), Kent | Quiet by 10:44am | Quiet by 11:07am | Quiet by 11:34am | Fair by 12:12pm | Fair by 1:10pm | Quiet by 3:10pm | Quiet by 4:56pm |
| Herne Bay (Beltinge), Kent | Quiet by 11:00am | Quiet by 11:34am | Quiet by 12:12pm | Fair by 1:01pm | Fair by 2:12pm | Quiet by 3:49pm | Quiet by 5:10pm |
| Warden Point (Sheppey), Kent | Quiet by 10:09am | Quiet by 10:38am | Quiet by 11:13am | Fair by 11:59am | Fair by 1:02pm | Quiet by 2:38pm | Quiet by 4:18pm |
| Walton-on-the-Naze, Essex | Fair by 10:26am | Quiet by 11:06am | Quiet by 11:51am | Fair by 12:45pm | Fair by 1:52pm | Quiet by 3:05pm | Quiet by 4:13pm |
Key: Good = worth a special trip · Fair = decent · Quiet = picked over · NO = not safe. Always check tide times locally.
Fossil Forecast