This week at a glance
Print this page for the fridge door — it fits on one sheet of A4. "by 2:40pm" is the time to leave the beach, not arrive.
| Beach | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sun 6 | Mon 7 | Tue 8 |
|---|---|---|---|---|---|---|---|
| Dorset | |||||||
| Charmouth | Fair by 5:06pm | Quiet by 5:51pm | Quiet by 6:12am | Fair by 7:06am | Fair by 8:19am | Quiet by 8:20pm | Quiet by 11:38am |
| Lyme Regis — Monmouth Beach | Fair by 5:06pm | Quiet by 5:51pm | Quiet by 6:12am | Fair by 7:06am | Fair by 8:19am | Quiet by 8:20pm | Quiet by 11:38am |
| Lyme Regis — East Cliff / Black Ven | Fair by 5:06pm | Quiet by 5:51pm | Quiet by 6:12am | Fair by 7:06am | Fair by 8:19am | Quiet by 8:20pm | Quiet by 11:38am |
| Seatown | Fair by 4:48pm | Fair by 5:25pm | Fair by 6:11pm | Fair by 6:42am | Good by 8:22pm | Fair by 8:20pm | NO |
| Eype | Fair by 4:48pm | Fair by 5:25pm | Fair by 6:11pm | Fair by 6:42am | Good by 8:22pm | Fair by 8:19pm | NO |
| Burton Bradstock (Hive Beach) | Fair by 4:48pm | Fair by 5:25pm | Fair by 6:11pm | Fair by 6:42am | Good by 8:21pm | Fair by 8:19pm | NO |
| Ringstead Bay | Good by 4:36pm | Fair by 5:12pm | Fair by 5:53pm | Fair by 6:18am | Good by 7:28am | Fair by 1:22pm | NO |
| Kimmeridge Bay | Good by 4:48pm | Good by 6:00pm | Fair by 6:34am | Good by 7:39am | Good by 8:19pm | Fair by 10:36am | Quiet by 3:04pm |
| South Wales | |||||||
| Penarth | Fair by 5:49pm | Quiet by 6:09am | Quiet by 6:48am | Fair by 7:42am | Fair by 9:09am | Quiet by 11:24am | NO |
| Lavernock Point | Fair by 5:49pm | Quiet by 6:09am | Quiet by 6:48am | Fair by 7:42am | Fair by 9:09am | Quiet by 11:24am | NO |
| Llantwit Major (Col-huw) | Fair by 4:58pm | Fair by 5:40pm | NO | Good by 7:06am | Good by 8:26pm | Fair by 8:24pm | NO |
| Southerndown / Dunraven Bay | Good by 5:14pm | Fair by 5:55pm | NO | Good by 7:16am | Good by 8:41am | Fair by 10:34am | NO |
| Ogmore-by-Sea | Good by 5:14pm | Fair by 5:55pm | NO | Good by 7:16am | Good by 8:41am | Fair by 10:34am | NO |
| Somerset | |||||||
| Kilve | Quiet by 5:31pm | Quiet by 6:06pm | Quiet by 6:34am | Good by 7:33am | Good by 8:24pm | NO | NO |
| Watchet | Fair by 5:31pm | Quiet by 6:13pm | Quiet by 6:39am | Good by 7:38am | Good by 8:25pm | NO | NO |
| Yorkshire | |||||||
| Staithes | Quiet by 3:41pm | Quiet by 4:26pm | Quiet by 5:22pm | Fair by 5:49am | Fair by 7:27am | Quiet by 9:10am | Quiet by 10:24am |
| Port Mulgrave | Quiet by 3:41pm | Quiet by 4:26pm | Quiet by 5:22pm | Fair by 5:49am | Fair by 7:27am | Quiet by 9:10am | Quiet by 10:24am |
| Runswick Bay | Quiet by 3:01pm | Quiet by 3:44pm | Quiet by 4:39pm | Fair by 5:57pm | Fair by 6:48am | Quiet by 8:26am | Quiet by 9:38am |
| Sandsend | Quiet by 3:01pm | Quiet by 3:44pm | Quiet by 4:39pm | Fair by 5:57pm | Fair by 6:48am | Quiet by 8:26am | Quiet by 9:38am |
| Whitby / Saltwick Bay | Quiet by 3:01pm | Quiet by 3:44pm | Quiet by 4:39pm | Fair by 5:57pm | Fair by 6:48am | Quiet by 8:26am | Quiet by 9:38am |
| Robin Hood's Bay | Quiet by 3:01pm | Quiet by 3:44pm | Quiet by 4:39pm | Fair by 5:57pm | Fair by 6:48am | Quiet by 8:26am | Quiet by 9:38am |
| Ravenscar | Quiet by 4:35pm | Quiet by 5:18pm | Quiet by 6:14pm | Fair by 6:39am | Fair by 8:16am | Quiet by 10:01am | Quiet by 11:17am |
| Speeton (Filey Bay) | Quiet by 3:31pm | Quiet by 4:15pm | Quiet by 5:13pm | Fair by 5:44am | Fair by 7:17am | Quiet by 8:48am | Quiet by 9:59am |
| Norfolk | |||||||
| Hunstanton | Quiet by 5:51pm | Quiet by 6:34pm | Quiet by 6:52am | Good by 7:56am | Good by 9:30am | Fair by 11:13am | Quiet by 12:29pm |
| West Runton | Fair by 6:04pm | Quiet by 6:44pm | Quiet by 7:02am | Fair by 8:05am | Fair by 9:45am | Quiet by 11:41am | Quiet by 12:52pm |
| East Runton | Fair by 6:04pm | Quiet by 6:44pm | Quiet by 7:02am | Fair by 8:05am | Fair by 9:45am | Quiet by 11:41am | Quiet by 12:52pm |
| Cromer | Fair by 6:04pm | Quiet by 6:44pm | Quiet by 7:02am | Fair by 8:05am | Fair by 9:45am | Quiet by 11:41am | Quiet by 12:52pm |
| Happisburgh | Fair by 8:19pm | Fair by 8:16pm | Fair by 11:23am | Fair by 12:35pm | Fair by 1:53pm | Fair by 3:11pm | Fair by 4:22pm |
| Other key sites | |||||||
| Compton Bay, Isle of Wight | Fair by 8:58am | Fair by 9:49am | Fair by 10:51am | Good by 12:05pm | Fair by 1:25pm | Quiet by 2:37pm | NO |
| Yaverland, Isle of Wight | Quiet by 9:54am | Quiet by 10:38am | Quiet by 11:29am | Fair by 12:33pm | Fair by 1:54pm | Quiet by 3:22pm | Quiet by 4:36pm |
| Folkestone (Copt Point), Kent | Quiet by 8:16pm | Quiet by 11:29am | Quiet by 12:11pm | Fair by 1:13pm | Fair by 3:07pm | Quiet by 4:47pm | Quiet by 5:57pm |
| Herne Bay (Beltinge), Kent | Quiet by 11:02am | Quiet by 11:39am | Quiet by 12:26pm | Fair by 1:28pm | Fair by 3:04pm | Quiet by 4:52pm | Quiet by 6:05pm |
| Warden Point (Sheppey), Kent | Quiet by 10:19am | Quiet by 10:57am | Quiet by 11:42am | Fair by 12:44pm | Fair by 2:23pm | Quiet by 4:12pm | Quiet by 5:26pm |
| Walton-on-the-Naze, Essex | Fair by 8:17pm | Quiet by 11:14am | Quiet by 12:08pm | Fair by 1:15pm | Fair by 2:35pm | Quiet by 3:55pm | Fair by 5:05pm |
Key: Good = worth a special trip · Fair = decent · Quiet = picked over · NO = not safe. Always check tide times locally.
Fossil Forecast